1979 Production
Model |
Engine |
RPO |
VIN Code |
Manual |
Automatic |
Total |
|---|---|---|---|---|---|---|
| Trans Am | 301 | L37 | W | 1,590 | 7,015 | 8,605 |
| Trans Am w/T-Top | 301 | L37 | W | 1,530 | 3,301 | 4,831 |
| Trans Am | 400 T/A 6.6 | W72 | Z | 2,485 | 2,485 | |
| Trans Am w/T-Top | 400 T/A 6.6 | W72 | Z | 2,917 | 2,917 | |
| Trans Am | 403 | L80 | K | 48,488 | 48,488 | |
| Trans Am w/T-Top | 403 | L80 | K | 30,728 | 30,728 | |
| Total Trans Am | 98,054 | |||||
| Trans Am SE | 301 | L37 | W | 213 | 360 | 573 |
| Trans Am SE | 400 | W72 | Z | 1,107 | 1,107 | |
| Trans Am SE | 403 | L80 | K | 9,874 | 9,874 | |
| Total Trans Am SE - | 10,981 | |||||
| Trans Am 10th Anniv. | 400 | L78/W72 | Z | 1,817 | 1,817 | |
| Trans Am 10th Anniv. | 403 | L80 | K | 5,683 | 5, 683 | |
| Total Trans Am 10th Anniv - | 7,500 | |||||
| Total Production | 116,535
|
Color & Trim Codes
Exterior Colors |
Code |
Interior Colors* |
Std Trim |
Code |
Custom Trim |
Code |
|
|---|---|---|---|---|---|---|---|
| Cameo White | 11 | Oyster | Oxen | 12R | Doeskin Vinyl | 12N | |
| Platinum | 15 | Black | Oxen | 19R | Doeskin Vinyl | 19N | |
| Starlite Black | 19 | Black | Lombardy II & Hobnail Cloth | 19B | |||
| Atlantis Blue | 24 | Lt. Blue | Doeskin Vinyl | 24N | |||
| Nocturn Blue | 29 | Lt. Blue | Lombardy II & Hobnail Cloth | 24B | |||
| Solar Gold | 50 | Dk. Camel | Oxen | 62R | Doeskin Vinyl | 62N | |
| Sundance Yellow | 51 | Dk. Camel | Oxen | Lombardy II & Hobnail Cloth | 62B | ||
| Heritage Brown | 69 | Dk.Carmine | Oxen | 74R | Doeskin Vinyl | 74N | |
| Mayan Red | 75 | Dk. Carmine | Lombardy II & Hobnail Cloth | 74B | |||
| Silver (10th only) | Leather (Vinyl Bolsters) | 152 |
Engine - CID |
Code |
Vin Code |
HP @ RPM |
Torque Lb/Ft @ RPM |
|---|---|---|---|---|
301 |
NA, X4, X6 |
W |
150@4000 |
240@2400 |
403 (Olds) |
QE, QJ, QK, QL, Q6, TD, TE |
K |
185@4800 |
320@2200 |
T/A 6.6 |
WH |
Z |
220@4000 |
320@2800 |
Transmission |
Code |
Usage |
|---|---|---|
3-Speed Auto |
JC, JD, KX, LM, LP, LT, ME, MJ |
301, 403 (Olds) |
4-Speed Manual, Borg-Warner T-10 |
UF, UH |
301, T/A 6.6 |
| Axle Ratio | Code | ||||
|---|---|---|---|---|---|
| 2.41 | 2PS, 5PV | ||||
| 2.56 | 2PT | ||||
| 2.73 | 2PU | ||||
| 3.08 | 2PO, 2PW, 5PQ | ||||
| 3.23 | 2PX |
All ring gears are 8 1/2" and have positraction
| Engine | Transmission | Carb # |
|---|---|---|
| 301 | Automatic | 17059272 |
| 301 | Manual | 17059271 |
| 400 | Manual | 17059263 |
| 403 w/Federal Emissions w/o AC | Automatic | 17059250 |
| 403 w/Federal Emissions w/AC | Automatic | 17059253 |